<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 10:23 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.newmaterials.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JNMES</title>
		<link><![CDATA[https://www.newmaterials.ca]]></link>
		<description><![CDATA[JNMES]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 22:17:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.newmaterials.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.newmaterials.ca/current-issue/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/current-issue/]]></link>
			<title>Current Issue</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 22:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/ai-enhanced-intelligent-control-of-pem-fuel-cell-supply-pressure-under-uncertainty-using-an-additive-manufacturing-based-model/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/ai-enhanced-intelligent-control-of-pem-fuel-cell-supply-pressure-under-uncertainty-using-an-additive-manufacturing-based-model/]]></link>
			<title>AI-Enhanced Intelligent Control of PEM Fuel Cell Supply Pressure Under Uncertainty Using an Additive Manufacturing-Based Model</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-pem-fuel-cell-stack-based-non-isolated-high-gain-dc-dc-converter-for-renewable-power-application/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-pem-fuel-cell-stack-based-non-isolated-high-gain-dc-dc-converter-for-renewable-power-application/]]></link>
			<title>A PEM Fuel Cell Stack Based Non-Isolated High Gain DC-DC Converter for Renewable Power Application</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/surface-behaviour-of-aluminium-alloy-nanocomposites-obtained-from-food-packaging-waste-2/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/surface-behaviour-of-aluminium-alloy-nanocomposites-obtained-from-food-packaging-waste-2/]]></link>
			<title>Surface behaviour of aluminium alloy nanocomposites obtained from food Packaging waste</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/study-of-tribological-and-mechanical-characteristics-of-the-tig-welded-nickel-coated-mild-steel/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/study-of-tribological-and-mechanical-characteristics-of-the-tig-welded-nickel-coated-mild-steel/]]></link>
			<title>Study of Tribological and Mechanical Characteristics of the Tig-Welded Nickel-Coated Mild Steel</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/robust-adaptive-tube-based-model-predictive-control-for-efficiency-optimization-and-lifetime-extension-of-uncertain-proton-exchange-membrane-fuel-cells/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/robust-adaptive-tube-based-model-predictive-control-for-efficiency-optimization-and-lifetime-extension-of-uncertain-proton-exchange-membrane-fuel-cells/]]></link>
			<title>Robust Adaptive Tube-Based Model Predictive Control for Efficiency Optimization and Lifetime Extension of Uncertain Proton Exchange Membrane Fuel Cells</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/reset-strategy-for-fuel-cell-engine-air-management-based-on-additive-manufacturing-in-heavy-vehicles-2/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/reset-strategy-for-fuel-cell-engine-air-management-based-on-additive-manufacturing-in-heavy-vehicles-2/]]></link>
			<title>Reset Strategy for Fuel Cell Engine Air Management Based On Additive Manufacturing in Heavy Vehicles</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/optimizing-nanofluid-heat-transfer-performance-a-mathematical-formulation-approach-with-response-surface-methodology-for-effective-parameter-optimization-2/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/optimizing-nanofluid-heat-transfer-performance-a-mathematical-formulation-approach-with-response-surface-methodology-for-effective-parameter-optimization-2/]]></link>
			<title>OPTIMIZING NANOFLUID HEAT TRANSFER PERFORMANCE A Mathematical Formulation Approach with Response Surface Methodology for Effective Parameter Optimization</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/optimization-of-capacitor-bank-allocation-in-radial-distribution-systems-in-the-presence-of-voltage-dependent-loads-using-genetic-algorithm/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/optimization-of-capacitor-bank-allocation-in-radial-distribution-systems-in-the-presence-of-voltage-dependent-loads-using-genetic-algorithm/]]></link>
			<title>Optimization of Capacitor Bank Allocation in Radial Distribution Systems in the Presence of Voltage-Dependent Loads Using Genetic Algorithm</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/iron-nitrogen-co-doped-carbon-based-materials-and-their-electrochemical-properties/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/iron-nitrogen-co-doped-carbon-based-materials-and-their-electrochemical-properties/]]></link>
			<title>Iron-Nitrogen Co-Doped Carbon-Based Materials and Their Electrochemical Properties</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/improving-sustainability-and-efficiency-of-automated-air-conditioning-systems-in-automobiles-through-enhanced-product-recovery-in-closed-loop-supply-chains/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/improving-sustainability-and-efficiency-of-automated-air-conditioning-systems-in-automobiles-through-enhanced-product-recovery-in-closed-loop-supply-chains/]]></link>
			<title>Improving Sustainability and Efficiency of Automated Air Conditioning Systems in Automobiles Through Enhanced Product Recovery in Closed-Loop Supply Chains</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/halogen-mediated-chelation-in-3-bromocatechol-a-dft-guided-design-of-an-organic-anode-for-magnesium-ion-batteries-mibs/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/halogen-mediated-chelation-in-3-bromocatechol-a-dft-guided-design-of-an-organic-anode-for-magnesium-ion-batteries-mibs/]]></link>
			<title>Halogen- Mediated Chelation in 3-Bromocatechol: A DFT-Guided Design of an Organic Anode for Magnesium-Ion Batteries (MIBs)</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/fault-detection-in-uncertain-and-disturbed-pemfc-using-a-nonlinear-input-observer-2/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/fault-detection-in-uncertain-and-disturbed-pemfc-using-a-nonlinear-input-observer-2/]]></link>
			<title>Fault Detection in Uncertain and Disturbed PEMFC Using a Nonlinear Input Observer</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/electrocatalytic-performance-of-nico2o4-and-its-composite-with-mnco2o4-towards-oer-and-mor-in-alkaline-medium/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/electrocatalytic-performance-of-nico2o4-and-its-composite-with-mnco2o4-towards-oer-and-mor-in-alkaline-medium/]]></link>
			<title>Electrocatalytic performance of NiCo2O4 and its composite with MnCo2O4 towards OER and MOR in alkaline medium</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/effect-of-nano-zro2-addition-of-azolla-biodiesel-for-emission-characteristics-analysis-using-ic-engine/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/effect-of-nano-zro2-addition-of-azolla-biodiesel-for-emission-characteristics-analysis-using-ic-engine/]]></link>
			<title>Effect of nano-ZrO2 addition of azolla biodiesel for emission characteristics analysis using IC engine</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/combined-design-of-neural-network-and-metaheuristic-algorithms-to-optimize-pem-fuel-cell-2/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/combined-design-of-neural-network-and-metaheuristic-algorithms-to-optimize-pem-fuel-cell-2/]]></link>
			<title>Combined Design of Neural Network and Metaheuristic Algorithms To Optimize PEM Fuel Cell</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/assessment-of-ni-sic-mwcnt-nanocomposite-coatings-on-aisi-1022-low-carbon-steel-substrate-using-reverse-pulse-electrodeposition/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/assessment-of-ni-sic-mwcnt-nanocomposite-coatings-on-aisi-1022-low-carbon-steel-substrate-using-reverse-pulse-electrodeposition/]]></link>
			<title>Assessment of Ni-SiC-MWCNT nanocomposite coatings on AISI 1022 Low-carbon steel substrate using reverse pulse electrodeposition</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/surface-behaviour-of-aluminium-alloy-nanocomposites-obtained-from-food-packaging-waste/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/surface-behaviour-of-aluminium-alloy-nanocomposites-obtained-from-food-packaging-waste/]]></link>
			<title>Surface behaviour of aluminium alloy nanocomposites obtained from food Packaging waste</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/optimizing-nanofluid-heat-transfer-performance-a-mathematical-formulation-approach-with-response-surface-methodology-for-effective-parameter-optimization/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/optimizing-nanofluid-heat-transfer-performance-a-mathematical-formulation-approach-with-response-surface-methodology-for-effective-parameter-optimization/]]></link>
			<title>OPTIMIZING NANOFLUID HEAT TRANSFER PERFORMANCE A Mathematical Formulation Approach with Response Surface Methodology for Effective Parameter Optimization</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/combined-design-of-neural-network-and-metaheuristic-algorithms-to-optimize-pem-fuel-cell/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/combined-design-of-neural-network-and-metaheuristic-algorithms-to-optimize-pem-fuel-cell/]]></link>
			<title>Combined Design of Neural Network and Metaheuristic Algorithms To Optimize PEM Fuel Cell</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/fault-detection-in-uncertain-and-disturbed-pemfc-using-a-nonlinear-input-observer/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/fault-detection-in-uncertain-and-disturbed-pemfc-using-a-nonlinear-input-observer/]]></link>
			<title>Fault Detection in Uncertain and Disturbed PEMFC Using a Nonlinear Input Observer</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/development-of-superconductivity-technique-induced-by-resonance-for-the-benefit-of-thermal-state-of-the-main-magnet-material-intended-for-magnetic-resonance-imaging-in-medical-use/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/development-of-superconductivity-technique-induced-by-resonance-for-the-benefit-of-thermal-state-of-the-main-magnet-material-intended-for-magnetic-resonance-imaging-in-medical-use/]]></link>
			<title>Development of Superconductivity Technique Induced by Resonance for the Benefit of Thermal State of the  Main Magnet Material Intended for Magnetic Resonance Imaging in Medical Use</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/thermo-mechanical-characterization-of-hybrid-composites-reinforced-with-aggro-waste-cordia-dichotoma-fiber-and-custard-apple-seed-particulates-pp-145-160/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/thermo-mechanical-characterization-of-hybrid-composites-reinforced-with-aggro-waste-cordia-dichotoma-fiber-and-custard-apple-seed-particulates-pp-145-160/]]></link>
			<title>Thermo-Mechanical Characterization of Hybrid Composites Reinforced with Aggro-Waste Cordia dichotoma Fiber and custard apple seed particulates, pp. 145-160</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/conferences/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/conferences/]]></link>
			<title>Conferences</title>
			<pubDate><![CDATA[Mon, 25 May 2026 00:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-of-the-international-conference-october-10-11-2026-advanced-materials-nanotechnology-and-sustainable-engineering-icamnse-2026-uttarakhand-india/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-of-the-international-conference-october-10-11-2026-advanced-materials-nanotechnology-and-sustainable-engineering-icamnse-2026-uttarakhand-india/]]></link>
			<title>Call for papers of the international conference( October 10-11, 2026): Advanced Materials, Nanotechnology and Sustainable Engineering  (ICAMNSE-2026), Uttarakhand, India</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-july-2027machine-learning-approaches-for-charge-discharge-modelling-and-intelligent-management-of-electrochemical-storage-in-smart-grids/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-july-2027machine-learning-approaches-for-charge-discharge-modelling-and-intelligent-management-of-electrochemical-storage-in-smart-grids/]]></link>
			<title>Call for papers Special issue (July 2027):Machine Learning Approaches for Charge–Discharge Modelling and Intelligent  Management of Electrochemical Storage in Smart Grids</title>
			<pubDate><![CDATA[Wed, 20 May 2026 23:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-june-2027-iot-and-software-driven-innovations-in-materials-for-electrochemical-energy-applications/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-june-2027-iot-and-software-driven-innovations-in-materials-for-electrochemical-energy-applications/]]></link>
			<title>Call for papers Special issue (June 2027): IoT and Software-Driven Innovations in Materials for  Electrochemical Energy Applications</title>
			<pubDate><![CDATA[Wed, 20 May 2026 23:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-july-2027advanced-metal-and-composite-materials-for-electrochemical-energy-systemsmicrostructural-design-mechanical-performance-and-durability/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-july-2027advanced-metal-and-composite-materials-for-electrochemical-energy-systemsmicrostructural-design-mechanical-performance-and-durability/]]></link>
			<title>Call for papers Special issue (July 2027):Advanced Metal and Composite Materials for Electrochemical Energy Systems(Microstructural Design, Mechanical Performance and Durability)</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/announcements/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/announcements/]]></link>
			<title>Announcements</title>
			<pubDate><![CDATA[Thu, 21 May 2026 00:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/energy-efficient-automation-framework-for-industry-4-0-using-ai-algorithm/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/energy-efficient-automation-framework-for-industry-4-0-using-ai-algorithm/]]></link>
			<title>Energy efficient automation framework for Industry 4.0 using AI algorithm</title>
			<pubDate><![CDATA[Sun, 03 May 2026 12:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/fractional-order-adaptive-integral-hierarchical-sliding-mode-controller-for-energy-management-system-in-electric-vehicles/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/fractional-order-adaptive-integral-hierarchical-sliding-mode-controller-for-energy-management-system-in-electric-vehicles/]]></link>
			<title>Fractional order Adaptive Integral Hierarchical Sliding Mode Controller for Energy Management System in Electric Vehicles</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/optimization-of-comfort-and-saturated-magnetic-and-electromagnetic-properties-of-polyester-fabric-impregnated-with-silica-kaolinite-silver-in-situ-to-protect-the-human-body/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/optimization-of-comfort-and-saturated-magnetic-and-electromagnetic-properties-of-polyester-fabric-impregnated-with-silica-kaolinite-silver-in-situ-to-protect-the-human-body/]]></link>
			<title>Optimization of Comfort and Saturated Magnetic and Electromagnetic Properties of Polyester Fabric Impregnated with Silica/Kaolinite/Silver In-Situ to Protect the Human Body</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-novel-framework-for-deep-convolutional-neural-network-based-heart-failure-disease-prediction-using-an-optimized-efficient-net-b0-model/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-novel-framework-for-deep-convolutional-neural-network-based-heart-failure-disease-prediction-using-an-optimized-efficient-net-b0-model/]]></link>
			<title>A Novel Framework for Deep Convolutional Neural Network-Based Heart Failure Disease Prediction Using an Optimized Efficient net-B0 Model</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-june-2027-data-driven-approaches-and-advanced-materials-for-sustainable-electrochemical-systems-in-a-changing-environment/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-june-2027-data-driven-approaches-and-advanced-materials-for-sustainable-electrochemical-systems-in-a-changing-environment/]]></link>
			<title>Call for papers Special issue (June 2027): Data-driven approaches and advanced materials for sustainable electrochemical  systems in a changing environment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/split-ring-resonator-printed-microstip-based-antenna-array-for-satellite-and-radar-applications/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/split-ring-resonator-printed-microstip-based-antenna-array-for-satellite-and-radar-applications/]]></link>
			<title>Split Ring Resonator Printed Microstip Based Antenna array for Satellite and Radar Applications</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/an-experimental-investigation-on-feature-extraction-and-fault-detection-in-analog-circuits-using-fuzzy-logic-and-neural-network/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/an-experimental-investigation-on-feature-extraction-and-fault-detection-in-analog-circuits-using-fuzzy-logic-and-neural-network/]]></link>
			<title>An Experimental investigation on Feature Extraction and Fault Detection in Analog circuits using Fuzzy logic and Neural Network</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/performance-analysis-of-malicious-and-residual-node-detection-in-manet-using-deep-learning-techniques/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/performance-analysis-of-malicious-and-residual-node-detection-in-manet-using-deep-learning-techniques/]]></link>
			<title>Performance Analysis of Malicious and Residual Node Detection in Manet Using Deep Learning Techniques</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/identify-the-driving-space-for-vehicle-movement-by-lane-line-and-road-object-detection-using-deep-learning-technique/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/identify-the-driving-space-for-vehicle-movement-by-lane-line-and-road-object-detection-using-deep-learning-technique/]]></link>
			<title>Identify the Driving Space for Vehicle Movement by Lane Line and Road Object Detection Using Deep Learning Technique</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-novel-robust-control-for-disturbed-uncertain-microbial-fuel-cell-with-noisy-output/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-novel-robust-control-for-disturbed-uncertain-microbial-fuel-cell-with-noisy-output/]]></link>
			<title>A novel robust control for disturbed uncertain microbial fuel cell with noisy output</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/biosensor-based-detection-of-early-spread-of-vector-borne-disease-with-personalized-treatment-strategies-using-machine-learning/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/biosensor-based-detection-of-early-spread-of-vector-borne-disease-with-personalized-treatment-strategies-using-machine-learning/]]></link>
			<title>Biosensor based Detection of Early Spread of Vector Borne Disease with Personalized Treatment strategies using Machine Learning</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-facil-synthesis-of-cuo-cdo-nanosheets-by-co-precipitation-method-and-its-effective-photocatalytic-degradation-of-rhodamine-b-through-visible-light-pp-248-253/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-facil-synthesis-of-cuo-cdo-nanosheets-by-co-precipitation-method-and-its-effective-photocatalytic-degradation-of-rhodamine-b-through-visible-light-pp-248-253/]]></link>
			<title>A facil synthesis of CuO-CdO nanosheets by co-precipitation method and its effective photocatalytic degradation of rhodamine-B through visible light, pp. 248-253</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-simplified-asymmetric-multilevel-inverter-for-grid-connected-solar-pv-systems-pp-186-199/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-simplified-asymmetric-multilevel-inverter-for-grid-connected-solar-pv-systems-pp-186-199/]]></link>
			<title>A Simplified Asymmetric Multilevel Inverter for Grid-Connected Solar PV Systems, pp. 186-199</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-surface-modified-ni-fe-cr-mo-alloy-as-electrocatalyst-for-hydrogen-production-in-alkaline-or-acid-medium-pp-217-225/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-surface-modified-ni-fe-cr-mo-alloy-as-electrocatalyst-for-hydrogen-production-in-alkaline-or-acid-medium-pp-217-225/]]></link>
			<title>A surface-modified Ni (Fe-Cr-Mo) alloy as electrocatalyst for hydrogen production in alkaline or acid medium, pp. 217-225</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/efficient-artificial-neural-network-for-predicting-power-and-range-in-fuel-cell-electric-vehicles-pp-231-247/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/efficient-artificial-neural-network-for-predicting-power-and-range-in-fuel-cell-electric-vehicles-pp-231-247/]]></link>
			<title>Efficient Artificial Neural Network for Predicting Power and Range in Fuel Cell Electric Vehicles, pp. 231-247</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/evaluation-of-mechanical-properties-of-hybrid-composites-reinforced-with-marijuana-and-luffa-fibers-in-an-epoxy-matrix-pp-134-144/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/evaluation-of-mechanical-properties-of-hybrid-composites-reinforced-with-marijuana-and-luffa-fibers-in-an-epoxy-matrix-pp-134-144/]]></link>
			<title>Evaluation of Mechanical Properties of Hybrid Composites Reinforced with Marijuana and Luffa Fibers in an Epoxy Matrix, pp. 134-144</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/evaluation-of-mechanical-corrosion-and-wear-properties-of-ti-6al-4v-and-ti-6al-2sn-4zr-2mo-welded-by-ndyag-laser-pp-173-180/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/evaluation-of-mechanical-corrosion-and-wear-properties-of-ti-6al-4v-and-ti-6al-2sn-4zr-2mo-welded-by-ndyag-laser-pp-173-180/]]></link>
			<title>Evaluation of Mechanical, Corrosion, and Wear Properties of Ti-6Al-4V and Ti-6Al-2Sn-4Zr-2Mo Welded by Nd:YAG Laser, pp. 173-180</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/green-engineering-of-bio-composites-impact-of-sorghum-nettle-and-palmyra-fibers-on-durability-and-strength-pp-161-172/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/green-engineering-of-bio-composites-impact-of-sorghum-nettle-and-palmyra-fibers-on-durability-and-strength-pp-161-172/]]></link>
			<title>Green Engineering of Bio-Composites: Impact of Sorghum, Nettle, and Palmyra Fibers on Durability and Strength, pp. 161-172</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/improvement-of-power-quality-in-solar-photovoltaic-water-pump-driven-by-bldc-motor-with-grid-using-ann-pp-200-210/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/improvement-of-power-quality-in-solar-photovoltaic-water-pump-driven-by-bldc-motor-with-grid-using-ann-pp-200-210/]]></link>
			<title>IMPROVEMENT OF POWER QUALITY IN SOLAR PHOTOVOLTAIC WATER PUMP DRIVEN BY BLDC MOTOR WITH GRID USING ANN, pp. 200-210</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/optimization-and-performance-analysis-of-brake-friction-composites-with-pineapple-leaf-fiber-and-vermiculite-pp-97-111/]]></guid>
