<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 4, 2026 at 2:03 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.newmaterials.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JNMES</title>
		<link><![CDATA[https://www.newmaterials.ca]]></link>
		<description><![CDATA[JNMES]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 23:58:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.newmaterials.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-july-2027machine-learning-approaches-for-charge-discharge-modelling-and-intelligent-management-of-electrochemical-storage-in-smart-grids/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-july-2027machine-learning-approaches-for-charge-discharge-modelling-and-intelligent-management-of-electrochemical-storage-in-smart-grids/]]></link>
			<title>Call for papers Special issue (July 2027):Machine Learning Approaches for Charge–Discharge Modelling and Intelligent  Management of Electrochemical Storage in Smart Grids</title>
			<pubDate><![CDATA[Wed, 20 May 2026 23:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-june-2027-iot-and-software-driven-innovations-in-materials-for-electrochemical-energy-applications/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-june-2027-iot-and-software-driven-innovations-in-materials-for-electrochemical-energy-applications/]]></link>
			<title>Call for papers Special issue (June 2027): IoT and Software-Driven Innovations in Materials for  Electrochemical Energy Applications</title>
			<pubDate><![CDATA[Wed, 20 May 2026 23:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-july-2027advanced-metal-and-composite-materials-for-electrochemical-energy-systemsmicrostructural-design-mechanical-performance-and-durability/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-july-2027advanced-metal-and-composite-materials-for-electrochemical-energy-systemsmicrostructural-design-mechanical-performance-and-durability/]]></link>
			<title>Call for papers Special issue (July 2027):Advanced Metal and Composite Materials for Electrochemical Energy Systems(Microstructural Design, Mechanical Performance and Durability)</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/announcements/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/announcements/]]></link>
			<title>Announcements</title>
			<pubDate><![CDATA[Thu, 21 May 2026 00:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 13:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-of-the-international-conference-october-10-11-2026-advanced-materials-nanotechnology-and-sustainable-engineering-icamnse-2026-uttarakhand-india/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-of-the-international-conference-october-10-11-2026-advanced-materials-nanotechnology-and-sustainable-engineering-icamnse-2026-uttarakhand-india/]]></link>
			<title>Call for papers of the international conference( October 10-11, 2026): Advanced Materials, Nanotechnology and Sustainable Engineering  (ICAMNSE-2026), Uttarakhand, India</title>
			<pubDate><![CDATA[Sun, 24 May 2026 01:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/energy-efficient-automation-framework-for-industry-4-0-using-ai-algorithm/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/energy-efficient-automation-framework-for-industry-4-0-using-ai-algorithm/]]></link>
			<title>Energy efficient automation framework for Industry 4.0 using AI algorithm</title>
			<pubDate><![CDATA[Sun, 03 May 2026 12:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/conferences/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/conferences/]]></link>
			<title>Conferences</title>
			<pubDate><![CDATA[Mon, 25 May 2026 00:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/fractional-order-adaptive-integral-hierarchical-sliding-mode-controller-for-energy-management-system-in-electric-vehicles/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/fractional-order-adaptive-integral-hierarchical-sliding-mode-controller-for-energy-management-system-in-electric-vehicles/]]></link>
			<title>Fractional order Adaptive Integral Hierarchical Sliding Mode Controller for Energy Management System in Electric Vehicles</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 17:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/optimization-of-comfort-and-saturated-magnetic-and-electromagnetic-properties-of-polyester-fabric-impregnated-with-silica-kaolinite-silver-in-situ-to-protect-the-human-body/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/optimization-of-comfort-and-saturated-magnetic-and-electromagnetic-properties-of-polyester-fabric-impregnated-with-silica-kaolinite-silver-in-situ-to-protect-the-human-body/]]></link>
			<title>Optimization of Comfort and Saturated Magnetic and Electromagnetic Properties of Polyester Fabric Impregnated with Silica/Kaolinite/Silver In-Situ to Protect the Human Body</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-novel-framework-for-deep-convolutional-neural-network-based-heart-failure-disease-prediction-using-an-optimized-efficient-net-b0-model/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-novel-framework-for-deep-convolutional-neural-network-based-heart-failure-disease-prediction-using-an-optimized-efficient-net-b0-model/]]></link>
			<title>A Novel Framework for Deep Convolutional Neural Network-Based Heart Failure Disease Prediction Using an Optimized Efficient net-B0 Model</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-june-2027-data-driven-approaches-and-advanced-materials-for-sustainable-electrochemical-systems-in-a-changing-environment/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/call-for-papers-special-issue-june-2027-data-driven-approaches-and-advanced-materials-for-sustainable-electrochemical-systems-in-a-changing-environment/]]></link>
			<title>Call for papers Special issue (June 2027): Data-driven approaches and advanced materials for sustainable electrochemical  systems in a changing environment</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/split-ring-resonator-printed-microstip-based-antenna-array-for-satellite-and-radar-applications/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/split-ring-resonator-printed-microstip-based-antenna-array-for-satellite-and-radar-applications/]]></link>
			<title>Split Ring Resonator Printed Microstip Based Antenna array for Satellite and Radar Applications</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/an-experimental-investigation-on-feature-extraction-and-fault-detection-in-analog-circuits-using-fuzzy-logic-and-neural-network/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/an-experimental-investigation-on-feature-extraction-and-fault-detection-in-analog-circuits-using-fuzzy-logic-and-neural-network/]]></link>
			<title>An Experimental investigation on Feature Extraction and Fault Detection in Analog circuits using Fuzzy logic and Neural Network</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/performance-analysis-of-malicious-and-residual-node-detection-in-manet-using-deep-learning-techniques/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/performance-analysis-of-malicious-and-residual-node-detection-in-manet-using-deep-learning-techniques/]]></link>
			<title>Performance Analysis of Malicious and Residual Node Detection in Manet Using Deep Learning Techniques</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/identify-the-driving-space-for-vehicle-movement-by-lane-line-and-road-object-detection-using-deep-learning-technique/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/identify-the-driving-space-for-vehicle-movement-by-lane-line-and-road-object-detection-using-deep-learning-technique/]]></link>
			<title>Identify the Driving Space for Vehicle Movement by Lane Line and Road Object Detection Using Deep Learning Technique</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-novel-robust-control-for-disturbed-uncertain-microbial-fuel-cell-with-noisy-output/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-novel-robust-control-for-disturbed-uncertain-microbial-fuel-cell-with-noisy-output/]]></link>
			<title>A novel robust control for disturbed uncertain microbial fuel cell with noisy output</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/biosensor-based-detection-of-early-spread-of-vector-borne-disease-with-personalized-treatment-strategies-using-machine-learning/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/biosensor-based-detection-of-early-spread-of-vector-borne-disease-with-personalized-treatment-strategies-using-machine-learning/]]></link>
			<title>Biosensor based Detection of Early Spread of Vector Borne Disease with Personalized Treatment strategies using Machine Learning</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-facil-synthesis-of-cuo-cdo-nanosheets-by-co-precipitation-method-and-its-effective-photocatalytic-degradation-of-rhodamine-b-through-visible-light-pp-248-253/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-facil-synthesis-of-cuo-cdo-nanosheets-by-co-precipitation-method-and-its-effective-photocatalytic-degradation-of-rhodamine-b-through-visible-light-pp-248-253/]]></link>
			<title>A facil synthesis of CuO-CdO nanosheets by co-precipitation method and its effective photocatalytic degradation of rhodamine-B through visible light, pp. 248-253</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-simplified-asymmetric-multilevel-inverter-for-grid-connected-solar-pv-systems-pp-186-199/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-simplified-asymmetric-multilevel-inverter-for-grid-connected-solar-pv-systems-pp-186-199/]]></link>
			<title>A Simplified Asymmetric Multilevel Inverter for Grid-Connected Solar PV Systems, pp. 186-199</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/a-surface-modified-ni-fe-cr-mo-alloy-as-electrocatalyst-for-hydrogen-production-in-alkaline-or-acid-medium-pp-217-225/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/a-surface-modified-ni-fe-cr-mo-alloy-as-electrocatalyst-for-hydrogen-production-in-alkaline-or-acid-medium-pp-217-225/]]></link>
			<title>A surface-modified Ni (Fe-Cr-Mo) alloy as electrocatalyst for hydrogen production in alkaline or acid medium, pp. 217-225</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/efficient-artificial-neural-network-for-predicting-power-and-range-in-fuel-cell-electric-vehicles-pp-231-247/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/efficient-artificial-neural-network-for-predicting-power-and-range-in-fuel-cell-electric-vehicles-pp-231-247/]]></link>
			<title>Efficient Artificial Neural Network for Predicting Power and Range in Fuel Cell Electric Vehicles, pp. 231-247</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/evaluation-of-mechanical-properties-of-hybrid-composites-reinforced-with-marijuana-and-luffa-fibers-in-an-epoxy-matrix-pp-134-144/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/evaluation-of-mechanical-properties-of-hybrid-composites-reinforced-with-marijuana-and-luffa-fibers-in-an-epoxy-matrix-pp-134-144/]]></link>
			<title>Evaluation of Mechanical Properties of Hybrid Composites Reinforced with Marijuana and Luffa Fibers in an Epoxy Matrix, pp. 134-144</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/evaluation-of-mechanical-corrosion-and-wear-properties-of-ti-6al-4v-and-ti-6al-2sn-4zr-2mo-welded-by-ndyag-laser-pp-173-180/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/evaluation-of-mechanical-corrosion-and-wear-properties-of-ti-6al-4v-and-ti-6al-2sn-4zr-2mo-welded-by-ndyag-laser-pp-173-180/]]></link>
			<title>Evaluation of Mechanical, Corrosion, and Wear Properties of Ti-6Al-4V and Ti-6Al-2Sn-4Zr-2Mo Welded by Nd:YAG Laser, pp. 173-180</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/green-engineering-of-bio-composites-impact-of-sorghum-nettle-and-palmyra-fibers-on-durability-and-strength-pp-161-172/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/green-engineering-of-bio-composites-impact-of-sorghum-nettle-and-palmyra-fibers-on-durability-and-strength-pp-161-172/]]></link>
			<title>Green Engineering of Bio-Composites: Impact of Sorghum, Nettle, and Palmyra Fibers on Durability and Strength, pp. 161-172</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/improvement-of-power-quality-in-solar-photovoltaic-water-pump-driven-by-bldc-motor-with-grid-using-ann-pp-200-210/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/improvement-of-power-quality-in-solar-photovoltaic-water-pump-driven-by-bldc-motor-with-grid-using-ann-pp-200-210/]]></link>
			<title>IMPROVEMENT OF POWER QUALITY IN SOLAR PHOTOVOLTAIC WATER PUMP DRIVEN BY BLDC MOTOR WITH GRID USING ANN, pp. 200-210</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/optimization-and-performance-analysis-of-brake-friction-composites-with-pineapple-leaf-fiber-and-vermiculite-pp-97-111/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/optimization-and-performance-analysis-of-brake-friction-composites-with-pineapple-leaf-fiber-and-vermiculite-pp-97-111/]]></link>
			<title>Optimization and Performance Analysis of Brake Friction Composites with Pineapple Leaf Fiber and Vermiculite, pp. 97-111</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/preparation-of-gold-polythionine-modified-screen-printed-electrode-application-for-copperii-detection-in-aqueous-medium-pp-181-185/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/preparation-of-gold-polythionine-modified-screen-printed-electrode-application-for-copperii-detection-in-aqueous-medium-pp-181-185/]]></link>
			<title>Preparation of Gold/Poly(Thionine) Modified Screen Printed Electrode: Application for Copper(II) Detection in Aqueous Medium, pp. 181-185</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/synergistic-effects-of-silane-treated-calotropis-and-ziziphus-fillers-on-epoxy-composite-properties-pp-112-133/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/synergistic-effects-of-silane-treated-calotropis-and-ziziphus-fillers-on-epoxy-composite-properties-pp-112-133/]]></link>
			<title>Synergistic Effects of Silane-Treated Calotropis and Ziziphus Fillers on Epoxy Composite Properties, pp. 112-133</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/synthesis-and-characterization-of-semi-organic-single-crystal-from-lphenylalanine-doped-urea-assisted-cobalt-chloride-pp-226-230/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/synthesis-and-characterization-of-semi-organic-single-crystal-from-lphenylalanine-doped-urea-assisted-cobalt-chloride-pp-226-230/]]></link>
			<title>SYNTHESIS AND CHARACTERIZATION OF SEMI-ORGANIC SINGLE CRYSTAL FROM LPHENYLALANINE DOPED UREA ASSISTED COBALT CHLORIDE, pp. 226-230</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/the-effect-substitution-of-lanthanum-aluminate-oxide-of-the-catalytic-performance-of-la1-xsrxalo3-δ-x-0-1-0-2-0-3-for-methane-oxidation-pp-211-216/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/the-effect-substitution-of-lanthanum-aluminate-oxide-of-the-catalytic-performance-of-la1-xsrxalo3-δ-x-0-1-0-2-0-3-for-methane-oxidation-pp-211-216/]]></link>
			<title>The effect substitution of lanthanum-aluminate oxide of the catalytic performance of La1-xSrxAlO3-δ (x = 0.1, 0.2, 0.3) for methane oxidation, pp. 211-216</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/thermo-mechanical-characterization-of-hybrid-composites-reinforced-with-aggro-waste-cordia-dichotoma-fiber-and-custard-apple-seed-particulates-pp-145-160/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/thermo-mechanical-characterization-of-hybrid-composites-reinforced-with-aggro-waste-cordia-dichotoma-fiber-and-custard-apple-seed-particulates-pp-145-160/]]></link>
			<title>Thermo-Mechanical Characterization of Hybrid Composites Reinforced with Aggro-Waste Cordia dichotoma Fiber and custard apple seed particulates, pp. 145-160</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/to-reduce-corrosion-and-enhance-production-rate-of-electrode-manufacturing-process-by-control-combustion-technique/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/to-reduce-corrosion-and-enhance-production-rate-of-electrode-manufacturing-process-by-control-combustion-technique/]]></link>
			<title>To Reduce Corrosion and Enhance Production Rate of Electrode Manufacturing Process by Control Combustion Technique</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/the-role-of-ai-in-enhancing-cognitive-behavior-and-well-being-through-campus-design-an-analysis-of-color-perception-in-university-settings/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/the-role-of-ai-in-enhancing-cognitive-behavior-and-well-being-through-campus-design-an-analysis-of-color-perception-in-university-settings/]]></link>
			<title>The Role of AI in Enhancing Cognitive Behavior and Well-being through Campus Design: An Analysis of Color Perception in University Settings</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/the-applications-of-imaging-and-machine-learning-algorithm-for-detecting-oral-cancer-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/the-applications-of-imaging-and-machine-learning-algorithm-for-detecting-oral-cancer-a-systematic-review-and-meta-analysis/]]></link>
			<title>The Applications of Imaging and Machine Learning Algorithm for Detecting Oral Cancer: A Systematic Review and Meta-Analysis</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/integrating-grey-system-analysis-and-empirical-method-for-slope-stability-assessment-in-road-engineering/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/integrating-grey-system-analysis-and-empirical-method-for-slope-stability-assessment-in-road-engineering/]]></link>
			<title>Integrating Grey System Analysis and Empirical Method for Slope Stability Assessment in Road Engineering</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/improving-user-friendly-public-transportation-services-a-survey-based-analysis-of-color-perception-and-the-role-of-color-theory-and-universal-design-in-dmrc-route-maps/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/improving-user-friendly-public-transportation-services-a-survey-based-analysis-of-color-perception-and-the-role-of-color-theory-and-universal-design-in-dmrc-route-maps/]]></link>
			<title>Improving User-Friendly Public Transportation Services: A Survey-Based Analysis of Color Perception and the Role of Color Theory and Universal Design in DMRC Route Maps</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/exploring-the-effect-of-artificial-intelligence-on-the-outcomes-of-anti-smoking-programs-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/exploring-the-effect-of-artificial-intelligence-on-the-outcomes-of-anti-smoking-programs-a-systematic-review-and-meta-analysis/]]></link>
			<title>Exploring the Effect of Artificial Intelligence on the Outcomes of Anti-Smoking Programs- A systematic review and meta-analysis</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/establishment-and-application-of-taekwondo-intelligent-learning-and-skill-analysis-based-on-sensor-technology-in-the-context-of-big-data/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/establishment-and-application-of-taekwondo-intelligent-learning-and-skill-analysis-based-on-sensor-technology-in-the-context-of-big-data/]]></link>
			<title>Establishment and application of Taekwondo intelligent learning and skill analysis based on sensor technology in the context of big data</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/circuit-design-of-lwd-3d-holographic-azimuthal-electromagnetic-wave-resistivity-tool/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/circuit-design-of-lwd-3d-holographic-azimuthal-electromagnetic-wave-resistivity-tool/]]></link>
			<title>Circuit design of LWD 3D holographic azimuthal electromagnetic wave resistivity tool</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/assessment-of-knowledge-awareness-and-practice-towards-the-use-of-3d-printing-in-dentistry-among-dental-practitioners-and-dental-technicians-in-saudi-arabia-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/assessment-of-knowledge-awareness-and-practice-towards-the-use-of-3d-printing-in-dentistry-among-dental-practitioners-and-dental-technicians-in-saudi-arabia-a-cross-sectional-study/]]></link>
			<title>Assessment of Knowledge, Awareness, and Practice towards the use of 3D Printing in Dentistry among Dental Practitioners and Dental Technicians in Saudi Arabia: A Cross-Sectional Study</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/ai-based-multilevel-gaussian-random-volleyball-premier-league-thresholding-mlgrvpl-and-abi-lstm-classifier-for-age-estimation-in-facial-wrinkles/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/ai-based-multilevel-gaussian-random-volleyball-premier-league-thresholding-mlgrvpl-and-abi-lstm-classifier-for-age-estimation-in-facial-wrinkles/]]></link>
			<title>AI Based Multilevel Gaussian Random Volleyball Premier League Thresholding (MLGRVPL) and ABI-LSTM Classifier for Age Estimation In Facial Wrinkles</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/real-time-bio-electrochemical-monitoring-in-sports-using-deep-learning-algorithms/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/real-time-bio-electrochemical-monitoring-in-sports-using-deep-learning-algorithms/]]></link>
			<title>Real time bio-electrochemical monitoring in sports: using deep learning algorithms</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/predictive-maintenance-of-aluminum-production-equipment-using-ai-based-sensors/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/predictive-maintenance-of-aluminum-production-equipment-using-ai-based-sensors/]]></link>
			<title>Predictive Maintenance of Aluminum Production Equipment Using AI-Based Sensors</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/machine-learning-algorithm-for-optimizing-battery-life-in-portable-computing-devices/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/machine-learning-algorithm-for-optimizing-battery-life-in-portable-computing-devices/]]></link>
			<title>Machine learning algorithm for optimizing battery life in portable computing devices</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/integrating-the-gqm-model-to-evaluate-the-effect-of-project-delay-on-software-industry-project-cost-estimation/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/integrating-the-gqm-model-to-evaluate-the-effect-of-project-delay-on-software-industry-project-cost-estimation/]]></link>
			<title>Integrating the GQM Model to Evaluate the Effect of Project Delay on Software Industry Project Cost Estimation</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/geospatial-analysis-for-groundwater-quality-management-a-comprehensive-review/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/geospatial-analysis-for-groundwater-quality-management-a-comprehensive-review/]]></link>
			<title>Geospatial Analysis for Groundwater Quality Management: A Comprehensive Review</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/enhancing-landscape-design-with-artificial-intelligence-and-electrochemical-materials-applications-in-environmental-sustainability/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/enhancing-landscape-design-with-artificial-intelligence-and-electrochemical-materials-applications-in-environmental-sustainability/]]></link>
			<title>Enhancing Landscape Design with Artificial Intelligence and Electrochemical Materials: Applications in Environmental Sustainability</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.newmaterials.ca/article/deep-learning-methods-for-predictive-maintenance-of-electrochemical-power-systems-in-computers/]]></guid>
			<link><![CDATA[https://www.newmaterials.ca/article/deep-learning-methods-for-predictive-maintenance-of-electrochemical-power-systems-in-computers/]]></link>
			<title>Deep learning methods for predictive maintenance of electrochemical power systems in computers</title>
